<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abstract Drawing of Clarity</title>
	<atom:link href="http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/</link>
	<description>Visual Art Blog, Drawings and Paintings by artist Michael D. Edens, with commentary on the artistic process behind each work of art.</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MDE Art Blog</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-49620</link>
		<dc:creator>MDE Art Blog</dc:creator>
		<pubDate>Tue, 05 May 2009 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-49620</guid>
		<description>Hi Daniel,
Thanks for your compliments! This one in particular did not take very long. I had a rough idea of the image in mind before starting, so it was about 20-30 minutes of total drawing time.

By the way, your artwork is gorgeous. I admire your patience with your work! ;)

Good luck with your continued artistic pursuits!

~Michael</description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
Thanks for your compliments! This one in particular did not take very long. I had a rough idea of the image in mind before starting, so it was about 20-30 minutes of total drawing time.</p>
<p>By the way, your artwork is gorgeous. I admire your patience with your work! <img src='http://www.mde-art.com/art-blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good luck with your continued artistic pursuits!</p>
<p>~Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hills</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-49258</link>
		<dc:creator>Daniel Hills</dc:creator>
		<pubDate>Fri, 01 May 2009 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-49258</guid>
		<description>I really like your work, this one especially.. Great colour combinations, movement &amp; texture, very interesting! How long do you spend on something like this? Is it quite a quick process like some of your other work?</description>
		<content:encoded><![CDATA[<p>I really like your work, this one especially.. Great colour combinations, movement &amp; texture, very interesting! How long do you spend on something like this? Is it quite a quick process like some of your other work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDE-ART.com</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-39879</link>
		<dc:creator>MDE-ART.com</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-39879</guid>
		<description>LOL, thanks for the motivation Anonymous! ;)</description>
		<content:encoded><![CDATA[<p>LOL, thanks for the motivation Anonymous! <img src='http://www.mde-art.com/art-blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymously yours</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-39608</link>
		<dc:creator>Anonymously yours</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-39608</guid>
		<description>Hey! Where&#039;s my new MDE  Art?!?  I&#039;ve been look at this blog for weeks!
Anonymous</description>
		<content:encoded><![CDATA[<p>Hey! Where&#8217;s my new MDE  Art?!?  I&#8217;ve been look at this blog for weeks!<br />
Anonymous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDE-ART.com</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-38246</link>
		<dc:creator>MDE-ART.com</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-38246</guid>
		<description>Thanks Martha! That&#039;s a great idea! :)</description>
		<content:encoded><![CDATA[<p>Thanks Martha! That&#8217;s a great idea! <img src='http://www.mde-art.com/art-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDE-ART.com</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-38245</link>
		<dc:creator>MDE-ART.com</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-38245</guid>
		<description>Thanks Vikki!
I agree! There is also something interesting about space between panels of a continuous image. When they&#039;re up on the wall it&#039;s like looking through a window to the art world.

~Michael</description>
		<content:encoded><![CDATA[<p>Thanks Vikki!<br />
I agree! There is also something interesting about space between panels of a continuous image. When they&#8217;re up on the wall it&#8217;s like looking through a window to the art world.</p>
<p>~Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Marshall</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-38032</link>
		<dc:creator>Martha Marshall</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-38032</guid>
		<description>Michael, I love this interpretation of the concept of clarity. And I love your approach to it by creating a diptych. Would love to see these on two big panels!</description>
		<content:encoded><![CDATA[<p>Michael, I love this interpretation of the concept of clarity. And I love your approach to it by creating a diptych. Would love to see these on two big panels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki North</title>
		<link>http://www.mde-art.com/art-blog/abstract-drawing-of-clarity/comment-page-1/#comment-37976</link>
		<dc:creator>Vikki North</dc:creator>
		<pubDate>Sun, 28 Dec 2008 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mde-art.com/art-blog/?p=747#comment-37976</guid>
		<description>Hi Michael, 
I enjoy using diptychs and triptychs formats also.  There’s something visually great fun about more than one panel. 
 I also like the tight shots you provided here. It shows an extraordinary amount of detail we loose in the wider images. Very cool.
Vikki</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
I enjoy using diptychs and triptychs formats also.  There’s something visually great fun about more than one panel.<br />
 I also like the tight shots you provided here. It shows an extraordinary amount of detail we loose in the wider images. Very cool.<br />
Vikki</p>
]]></content:encoded>
	</item>
</channel>
</rss>
